Karnataka Public Service Commission (KPSC) / Karnataka Lokaseva Ayoga invites applications for the Non Technical Posts of Group “C”. All the positions will be recruited through competitive examinations only. The eligible candidates may apply for the posts as applicable. The detailed notification of the KPSC Recruitment 2016 has given below:
VACANCY TABLE (Total 2039 Posts)
POST NAME |
PAY SCALE |
QUALIFICATION |
TOTAL POSTS |
||
Non H-K |
H-K | Total | |||
Librarian in Dept. of Public Library | Rs. 20000-36300 |
PLEASE REFER THE OFFICIAL NOTIFICATION (Page No 25 to 47) |
– | 02 | 02 |
Commercial Tax inspector in the Department of Commercial Tax | Rs. 17,650-32,000 | 250 | 57 | 307 | |
Graduate Assistants/ Teachers (different subjects) in the Blind Children School in the Dept. of Rehabilitation of Disabled and Senior Citizen | Rs. 17,650-32,000 | 06 | 04 | 10 | |
Graduate Assistants in different subjects in the Deaf, Children School in the Dept. of Rehabilitation of Disabled and Senior Citizen | Rs. 17,650-32,000 | 09 | 04 | 13 | |
Assistant Employment Officer in the Department of Employment and Training | Rs. 16,000 –29,600 | 16 | 04 | 20 | |
Accountant in the Dept. of Municipal Administration (Corporations) | Rs. 16,000 –29,600 | 47 | 07 | 54 | |
Accountant in the Dept. of Municipal Administration (Urban Local Bodies) | Rs. 16,000 –29,600 | 26 | 13 | 39 | |
Data Compilers and Enumerators in the Department of Industries and Commerce | Rs. 14,550-26,700 | – | 01 | 01 | |
Co-operative Inspector in the Dept. of Cooperation | Rs. 14,550-26,700 | – | 59 | 59 | |
Accounts Assistant in Karnataka State Audit & Accounts Department | Rs. 14,550-26,700 | 421 | 24 | 445 | |
Female Supervisors in Women and Child Development Department | Rs. 14,550-26,700 | 35 | 51 | 86 | |
Hostel Superintendent (Male) in Backward Classes Welfare Department | Rs. 14,550-26,700 | 106 | 69 | 175 | |
Hostel Superintendent (Women) in Backward Classes Welfare Department | Rs. 14,550-26,700 | 29 | 27 | 56 | |
Assistant Librarian in Department of AYUSH | Rs. 14,550-26,700 | – | 01 | 01 | |
First Grade Revenue Inspector in the Dept. of Municipal Administration (Corporations) | Rs. 14,550-26,700 | 52 | 06 | 58 | |
First Grade Revenue Inspector in the Dept. of Municipal Administration (Urban Local Bodies) | Rs. 14,550-26,700 | 12 | 11 | 23 | |
Marketing Supervisors in Dept. of Agricultural Marketing | Rs. 14,550-26,700 | 05 | 0 | 05 | |
Horticulture Inspector in the Dept. of Municipal Administration (Corporations) | Rs. 14,550-26,700 | 21 | 03 | 24 | |
Auditors in Department of Cooperative Audit | Rs. 14,550-26,700 | – | 50 | 50 | |
Music Teacher Grade-2 in the Dept. of Rehabilitation of Disabled and Senior Citizen | Rs. 14,550-26,700 | 01 | 0 | 01 | |
Horticulture Assistant in the Dept. of Municipal Administration (Corporations) | Rs. 12,500-24,000 | 18 | 03 | 21 | |
Non-Graduate Assistants in the Deaf, Children School in the Dept. of Rehabilitation of Disabled and Senior Citizen | Rs. 12,500-24,000 | 08 | 01 | 09 | |
Non-Graduate Assistants in the Blind Children School in the Dept. of Rehabilitation of Disabled and Senior Citizen | Rs. 12,500-24,000 | 10 | 03 | 13 | |
Orientation and Mobility Instructor Grade-2 in the blind children School in the Dept. of Rehabilitation of Disabled and Senior Citizen | Rs. 12,500-24,000 | 03 | – | 03 | |
Bill Collector in the Dept. of Municipal Administration (Corporations) | Rs. 11,600-21,000 | 266 | 20 | 286 | |
Bill Collector in the Dept. of Municipal Administration (Local Bodies) | Rs. 11,600-21,000 | 43 | – | 43 | |
Music Teacher Grade-3 in the Dept. of Rehabilitation of Disabled and Senior Citizen | Rs. 11,600-21,000 | – | 01 | 01 | |
Junior Accounts Assistant in Karnataka State Audit & Accounts Department | Rs. 11,600-21,000 | 151 | 83 | 234 |
AGE LIMITS and OTHER DETAILS
- Minimum Age : 18 Years
- Maximum Age : 35 Years
- 2A/2B/3A/3B : 38 Years
- SC/ST/ Cat-1 : 40 Years
Applicants are suggested to refer the detailed official notification of KPSC Recruitment 2016. The detailed Official Notification attached below in the ‘LINKS’ Section.
APPLICATION FEES
- GM / 2A / 2B / 3A /3B : Rs.300
- SC / ST / CAT-1 / PwD / Ex. Servicemen : Rs.25
IMPORTANT DATES:
- Last Date for Online Registration : 01.04.2016 (Till Midnight 11.45)
- Last Date to Pay Fees at Post Office : 04.04.2016
HELPLINE
Help line No. 7899617837 and 9901294490
LINKS
© This is originally posted in: coastalhut.com
Disclaimer: This post has been published for the public interest. Our team will takes an elaborative study before publishing any jobs in this website. Although candidates are strongly suggested for verifying all the required details carefully before applying for any posts published by CoastalHut Team. This site proudly designed, hosted and managed by Crust.
actually i am pursuing my final year B.E degree,can i eligible to apply.
shweta Ashok Naik
Kasabha keni Ankola ( Near dattareya temple)
This is the direct selection when I passed the exam